|
Bus Fares
|
|
Stage fare [Value in Rupees] [Effective from 29-01-2018]
|
|
G.O (Ms.) No.48 Dated 28.01.2018
|
| Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
| 1. | 4.00 |
6. | 9.00 |
11. | 14.00 |
16. | 16.00 |
21. | 19.00 |
26. | 21.00 |
| 2. | 5.00 |
7. | 10.00 |
12. | 14.00 |
17. | 17.00 |
22. | 19.00 |
27. | 22.00 |
| 3. | 6.00 |
8. | 11.00 |
13. | 15.00 |
18. | 17.00 |
23. | 20.00 |
28. | 22.00
|
| 4. | 7.00 |
9. | 12.00 |
14. | 15.00 |
19. | 18.00 |
24. | 20.00 |
|
| 5. | 8.00 |
10. | 13.00 |
15. | 16.00 |
20. | 18.00 |
25. | 21.00 |
|
| NOTE: A Stage is approximately equal to 2 kms. |
|
|
| EXPRESS |
=> |
1.5 TIMES THE ORDINARY FARES |
| DELUXE |
=> |
DOUBLE THE (ORDINARY FARES + RS.1.00). |
| NIGHT SERVICE |
=> |
TWICE THE ORDINARY FARES. |
| VOLVO A/C |
=> |
MINIMUM FARES RS.25.00 + 5 % GST. |
| A Cess (Rs 1.00) shall be collected from each passenger in all type of services |
|